When using FuneralScreen, it’s crucial to consider app compatibility, whether running an app on a specific player or previewing an app in the portal. To simplify this, we’ve created an App Compatibility Table.
App Name | Supported Player Types |
---|---|
Al Jazeera | All players |
Analog Clock | All players |
Asana | Raspberry Pi, Android, Amazon Fire TV/Stick |
Baremetrics | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
BBC | All players |
Birthday Notification | All players |
Calendar Events Feed | All players |
Canva | Raspberry Pi, Web Player, Amazon Fire TV/Stick |
CBC | All players |
Chargebee | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
ChartMogul | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
CNN | All players |
Counter up/down | All players |
Create HTML app | All players |
Create Web app | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
CTV | All players |
Cumul.io | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Current Weather | All players |
Custom RSS | All players |
Cyfe | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Daily Weather | All players |
Daily/Weekly Calendar | All players |
Date & Time | All players |
DSMenu | All players |
Embed App | All players |
ESPN | All players |
Facebook Page Feed | All players |
Fathom | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Fox News | All players |
Google Alerts | All players |
Google Analytics | Raspberry Pi |
Google Calendar | Raspberry Pi |
Google Data Studio | Raspberry Pi |
Google News | All players |
Google Slides | Raspberry Pi |
Google Traffic | Raspberry Pi |
Grafana | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Hourly Weather | All players |
Instagram Profile Apps | All players |
All players | |
Monthly Calendar | All players |
My Dashboard | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
National Weather Alerts | All players |
New York times | All players |
Online Slideshow | All players |
Outlook Calendar | All players |
Player Basic Info | All players |
PosterMyWall | All players |
Power Bi | All players |
Putler | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
QR code | All players |
Qube (by QBetter) | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Rich Text | All players |
Shedul | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Sky News | All players |
Sharepoint | Raspberry Pi, Android, Amazon Fire TV/Stick |
Tableau | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Tableau (JWT) | All players |
Taggbox Display | All players |
The Guardian | All players |
Ticker | All players |
Trello | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Trello with Atlassian Login | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
TV Source | Raspberry Pi |
All players | |
Wall street journal | All players |
Walls.io | All players |
WiFi Share | All players |
WikiQuotes | All players |
World Clock | All players |
Xero | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Yahoo | All players |
Zenkit | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Zoho | Raspberry Pi, Web Player, Android, Amazon Fire TV/Stick |
Zoom Rooms | Web Player Chrome extension |